Men's Tops Size Chart
Tops Size Chart: Regular - Inches
Size | Chest | Waist | Sleeve |
S | 34 - 36 | 28 - 30 | 31.5-32 |
M | 38 - 40 | 32 - 34 | 32.5-33 |
L | 42 - 44 | 36 - 38 | 33.5-34 |
XL | 46 - 48 | 40 - 42 | 34.5-35 |
XXL | 50 - 52 | 44 - 46 | 35.5-36 |
Tops Size Chart: Regular - Centimeters
Size | Chest | Waist | Sleeve |
S | 86 - 91 | 71 - 76 | 80 - 81 |
M | 96-101 | 81 - 86 | 83 - 84 |
L | 107-112 | 86 - 96 | 84 - 85 |
XL | 117-122 | 101-107 | 87 - 89 |
XXL | 127-132 | 106-117 | 90 - 91 |
Men's Bottoms Size Chart
Bottoms Size Chart: Regular - Inches
Size | Waist | Hip | Inseam |
S | 29 - 32 | 35 - 37 | 31.5 |
M | 32 - 35 | 38 - 40 | 32 |
L | 36 - 39 | 41 - 43 | 32.5 |
XL | 40 - 43 | 44 - 46 | 33 |
XXL | 44 - 47 | 48 - 50 | 33.5 |
3XL | 48 - 51 | 52 - 54 | 34 |
Bottoms Size Chart: Regular - Centimeters
Size | Waist | Hip | Inseam |
S | 74 - 81 | 90 - 94 | 80 |
M | 81 - 89 | 97-102 | 81.3 |
L | 91 - 99 | 104-109 | 82.6 |
XL | 102-109 | 112-117 | 83.8 |
XXL | 112-120 | 122-127 | 85 |
3XL | 122-130 | 132-137 | 86 |
Fits
![]() |
![]() |
![]() |
Slim Fit: Has a low profile fit with a fair range of motion. |
Standard Fit: Fits true to size for very easy, comfortable movement. Cut comfortably from the body for a classic fit. |
Relaxed Fit: Has a loose-to-oversize fit. Cut loosely through the waist, hip, and thigh for a casual fit. |
Measurements
1. Chest: Measure around the chest at its fullest point. Make sure that the tape is flat when measuring.
2 Waist: Measure around the waist at the narrowest part.
3 Hip: Stand with feet hip-width apart. Measure the total circumference at the widest part.
4 Sleeve Length: With your elbow slightly bent, measure from the collar, across the shoulder to the elbow and down to the wrist.
5 Inseam: From a standing position, measure from the top of the crotch to below the ankle.